
| Booth Number | Company Name | Country |
|---|---|---|
| S02&S01 | Ecosphere Global Logistics | United States |
| S03&S04 | Form Global Logistics | Turkiye |
| S05 | The Vision Shipping LLC | United Arab Emirates |
| S06 | U. Del Corona & Scardigli Srl | Italy |
| S07 | Cargoez | United States |
| S08 | ALP Marine | United Arab Emirates |
| S09&S10 | AJS LOGISTICS | India |
| S11 | Sinotech Logistics Co. Ltd. | China |
| S12 | LEAGUE SHIPPING | China |
| A01 | CTL FORWARDING SARL | Lebanon |
| A02 | SinoOcean Group Ltd | China |
| A03 | Navigation logistics Company | Qatar |
| A04 | BlueEx Logistics WLL | Qatar |
| A05&A06 | KAAF LOGISTICS COMPANY LIMITED | Saudi Arabia |
| A07 | ALMARK | Turkiye |
| A08 | ARMADA LOGISTICS | Morocco |
| A09 | All Trans Cargo, Corp. | United States |
| A10 | CargoJet S.A(Spain) & Dexpro Logistics Private Limited (India) | Spain |
| A11 | PRIME SHIPPING AGENCY LLC | China |
| A12 | Jatco Freight Services LLC | United Arab Emirates |
| A13 | Bengal Airlift Limited | Bangladesh |
| A14 | N.E.S. CARGO EXPRESS INTL CORP. | Philippines |
| A15 | ARCTIC SHIPPING FZCO | United Arab Emirates |
| A16 | CLEARFAST AIR CARGO AGENCIES PVT LTD | India |
| A17 | GSA SRL | Italy |
| A18 | Uniserve Netherlands B.V.(UK & Netherlands) | United Kingdom |
| A19 | Afmex Cargo (South Africa) | India |
| A20 | Horus Air and Sea Transport Egypt | Egypt |
| A21 | New Line Shipping Gabon(Gabon) & TLC STAR VENTURES (LOGISTICS)(Ghana) | Gabon |
| A22 | ISCM CHINA CO.,LTD | China |
| A23 | CYTS-Spirit Logistics Limited. | China |
| A24 | Tetris Consolidation | Italy |
| A25 | LMP Air & Sea Shipping LLC | United Arab Emirates |
| A26 | Guangzhou Goldenway International Freight CO., LTD | China |
| A27 | ACTCO KABUL | Afghanistan |
| A28 | ANGLO GALLEON INTERNATIONAL SHIPPING LLC | United Arab Emirates |
| A29 | WA-GLOCAL LOGISTICS, S.A. | Spain |
| A30 | HUI XIN SHIPPING PTE LTD | Singapore |
| A32 | Cargo Movers GmbH | Germany |
| A33 | GONSAI LOGISTICS PVT LTD | India |
| A34 | Omega Shipping Tasimacilik ve Tic. Ltd. Sti. | Turkiye |
| A35 | ASB LOGISTICS CO.,LTD&ASB SUPPLY CHAIN CO.,LTD | China |
| A36 | VHL LOGISTICS SDN BHD | Malaysia |
| A37 | AIR OCEAN INTERNATIONAL IMPORT AND EXPORT LLC | Kuwait |
| A38 | HASTO SEA AND AIR CO.,LTD. | China |
| B01 | ShenZhen YanMing Global Logistics Limited | China |
| B02&B05 | CPP SHIPPING L.L.C | United Arab Emirates |
| B03 | GLG MIDDLE EAST FREIGHT SERVICES LLC | United Arab Emirates |
| B04 | MERC LOGISTICS INDIA PVT LTD(India) PLATINUM SHIPPING & LOGISTICS LLC(UAE) | India |
| B06 | ALLTRANS | Italy |
| B07 | Albatross logistics Pvt. Ltd.(India) & BNL Shipping B.V.(Netherlands) | India |
| B08 | XCE Logistics Co, Ltd | Thailand |
| Booth Number | Company Name | Country |
|---|---|---|
| B09&B10 | AMS EVERGREEN SHIPPING LLC | United Arab Emirates |
| B11 | Parisi grand smooth logistic Limited | China |
| B12 | GRUBER LOGISTICS SpA(Italy) & BR GLOCAL. ENTERPRISES(India) | Italy |
| B13&B18 | Rawza Logistics Solutions FZE | United Arab Emirates |
| B14&B15 | PT. Hartamas Bahari | Indonesia |
| B16&B17 | Index Logistics / SLS Trans | Russia |
| B19 | IAA - International Airfreight Associates B.V. | Netherlands |
| B20 | Direct International Logistics (Egypt)& Mijdaf Logistic Services Co (Jordan) | Egypt |
| B21 | I.L.S International Logistics Services L.L.C | United Arab Emirates |
| B22 | Atlas Logistics Pvt Ltd. | India |
| B23 | S K I GLOBAL SHIPPING L.L.C | United Arab Emirates |
| B24 | Hastenway Shipping LLC | United Arab Emirates |
| B25&B26 | MEGA SPEED CARGO SERVICES LLC. | United Arab Emirates |
| B27 | ABC Shipping Co. | Lebanon |
| B28 | AZIMAR SHIPPING AND LOGISTICS LLP | India |
| B29 | eBMS Solution | India |
| B30 | Freightex Logistics W.L.L | Qatar |
| P1 | Hi-Line Shipping Services Pvt Ltd. | India |
| P2 | TRADE TECH JAPAN LLC | Japan |
| P3 | Buchdella Logistics Ltd. | Nigeria |
| P5 | WSA GLOBAL LTD. | China |
| M01 | GLA Global Logistics Alliance | China |
| M06&M07 | Clear Freight Shipping Lines Sdn Bhd | Malaysia |
| M08&M09 | APPL CONTAINERS PRIVATE LIMITED | India |
| M10 | Express Air Freight Unlimited | United States |
| M11 | WINSKY GLOBAL LOGISTICS LIMITED | China |
| M12 | DEPCO LOGISTICA | Colombia |
| M13 | Al Amal Logistics and Transport | Qatar |
| M14 | SN LEMAIRE | France |
| M15 | Elvada Company SRL | Romania |
| M16 | JNB GLS | South Korea |
| M17 | REGIME FREIGHT AND LOGISTICS SDN BHD | Malaysia |
| M18 | 3F - Fast Freight Forwarders sarl | Lebanon |
| M19 | UTO Freight lnc. | South Korea |
| M20 | Eagle Trans M Sdn Bhd | Malaysia |
Destination Partner
Gold Sponsors
Silver Sponsors
Lanyard Sponsor
Strategic Partner
Copyright © 2020-2025 GLA Family All rights reserved.