| Commodity: | building materials |
|---|---|
| POL: | CHINA - Shenzhen |
| POD: | UN. ARAB EMIRATES - Dubai |
| Cargo Location: | CHINA - Shenzhen |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | wooden case/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | 4x40 Shenzhen 3x20 Ningbo 4x40 Ningbo 4x40 Tianjin 2x40 Shanghai |
| Address: | SUITE NO. 218 & 219, 3RD FLOOR, WESTEND MALL, NEAR DISTRICT CENTER, JANAKPURI, NEW DELHI |
|---|---|
| City: | New Delhi |
| Country: | INDIA |
| Zip Code: | 110058 |
| Tel: | +91 |
| Fax: | 92-423-7426446 |
| E-mail: | DHEERAJ.SHARMA@JSMCARGO.COM |
| Contact person: | DHEERAJ |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=7652 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.