| Commodity: | Floorings |
|---|---|
| POL: | CHINA - Shenzhen |
| POD: | SAUDI ARABIA - Riyadh |
| Cargo Location: | CHINA - Shenzhen |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | wooden case / Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | 13x40hc SHENZHEN 12x40hc NINGBO 5x20 SHANGHAI 2x20 QINGDAO 40hc GWT 17.5 tons/40hc & Floorings 20db GWT 19.5 tons/20 upto RIYADH VIA DAMMAM |
| Address: | SUITE NO. 218 & 219, 3RD FLOOR, WESTEND MALL, NEAR DISTRICT CENTER, JANAKPURI, NEW DELHI |
|---|---|
| City: | New Delhi |
| Country: | INDIA |
| Zip Code: | 110058 |
| Tel: | +91 |
| Fax: | 92-423-7426446 |
| E-mail: | DHEERAJ.SHARMA@JSMCARGO.COM |
| Contact person: | DHEERAJ |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=7652 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.