| Commodity: | vehicle |
|---|---|
| POL: | TOGO - Lome |
| POD: | TOGO - Lome |
| Cargo Location: | TOGO - Lome |
| Maximum weight per unit: | 5.5/ Tons |
| Maximum dimension per unit (L x W x H): | 5140 mm (+ 100mm)m X 1960 mm (+ 100mm)m X 2180 mm (+ 100mm)m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | / Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | / Tons |
| Cargo Stackable: | |
| Remark: | Need transprtation From Autonomous Port of Lomé, to the Central Directorate of Equipment and Support of the Togolese Armed Forces located in Lomé. Inland Transportation |
| Address: | OCCICE NO 208, 2ND FLOOR, OMAN INSUARANCE BUILDING , |
|---|---|
| City: | Dubai |
| Country: | UAE |
| Zip Code: | 112615 |
| Tel: | 00971 |
| Fax: | 92-423-7426446 |
| E-mail: | info@oceanviewshipping.com |
| Contact person: | ANOUSHIA |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=39255 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.