| Commodity: | Aluminium Composite Sheet |
|---|---|
| POL: | CHINA - Qingdao |
| POD: | INDIA - Nhava Sheva |
| Cargo Location: | CHINA - Qingdao |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | 8/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | we require 8 x 20 ex qingdao to ICD Tumb via Nhava sheva |
| Address: | B WING, 518 & 519, 5TH Floor, Shree Nand Dham CBD Belapur East Navi Mumbai |
|---|---|
| City: | NAVI MUMBAI |
| Country: | India |
| Zip Code: | 400614 |
| Tel: | 91 |
| Fax: | 92-423-7426446 |
| E-mail: | niraj@bbllogistics.com |
| Contact person: | NIRAJ |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=128342 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.