| Commodity: | wasted paper |
|---|---|
| POL: | SPAIN - Barcelona |
| POD: | EGYPT - Alexandria |
| Cargo Location: | SPAIN - Barcelona |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | Pallets/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | volume approx. 100 containers monthly POL is Barcelona and Valencia and Algeciras POD is Alexandria or Dekhiela |
| Address: | 8 Bani Al-Abbasi ST., El Baraka Bank building- L4 & L5 ,Sultan Hussein St. |
|---|---|
| City: | Alexandria |
| Country: | Egypt |
| Zip Code: | |
| Tel: | 002 |
| Fax: | 92-423-7426446 |
| E-mail: | maha.ibrahim@alex-medlogistics.com |
| Contact person: | Maha |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=80109 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.