| Commodity: | 1 Wooden case |
|---|---|
| POL: | SWITZERLAND - Zurich Airport |
| POD: | KENYA - Nairobi |
| Cargo Location: | SWITZERLAND - Zurich |
| Maximum weight per unit: | 719/ Tons |
| Maximum dimension per unit (L x W x H): | 95m X 63m X 63m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | 1 package/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | -1/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | Yes/ Tons |
| Cargo Stackable: | |
| Remark: | The pick up address is GLAROFORM AG AM LINTHLI 12 8752 NAEFLS Switzerland |
| Address: | BELLWAY BUSINESS PARK MOMBASA ROAD |
|---|---|
| City: | Nairobi |
| Country: | Kenya |
| Zip Code: | 100512-00101 |
| Tel: | 254 |
| Fax: | 92-423-7426446 |
| E-mail: | info@astralogistics.co.ke |
| Contact person: | Edward |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=103538 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.