| Commodity: | food item (non-dg) |
|---|---|
| POL: | THAILAND - Laem Chabang |
| POD: | PAKISTAN - Karachi |
| Cargo Location: | THAILAND - Laem Chabang |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | BAGS/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | Food Items (NON DG) 2X40 FCL - Readiness date – 18-01-2022 1X40 FCL - Readiness date – 24-01-2022 2X40 FCL - Readiness date – 31-01-2022 1X40 FCL - Readiness date – 22-02-2022 1X40 FCL - Readiness date – 01-03-2022 1X40 FCL - Readiness date – 08-03-2022 21 Days Free Time Gross Weight 20,700 Kgs Pick up Location: 618 Moo 4, Bangpoo Industrial Estate SOI 8 Tambol Preaksa, Amphur Muang Samutprakarn, Thailand. Port of Loading: Leam Chabang POD: KICT/PICT/SAPT Please must mention shipping line/NVOCC name and transit time. |
| Address: | 2nd Floor 1-1 O Block 6 karachi |
|---|---|
| City: | Karachi |
| Country: | Pakistan |
| Zip Code: | 75100 |
| Tel: | 92 |
| Fax: | 92-423-7426446 |
| E-mail: | Networking@stclpk.com |
| Contact person: | Muhammad Bilal |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=10651 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.