| Commodity: | Printing Machines |
|---|---|
| POL: | JAPAN - Tokyo |
| POD: | SOUTH AFRICA - Durban |
| Cargo Location: | JAPAN - Tokyo |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | No/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: |
| Address: | Unit G2,No. 35 Intersite Ave Durban |
|---|---|
| City: | Durban |
| Country: | SOUTH AFRICA |
| Zip Code: | 4051 |
| Tel: | 031 |
| Fax: | 92-423-7426446 |
| E-mail: | info@caltholclearing.co.za |
| Contact person: | Calvin |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=4215 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.