| Commodity: | Electrical Goods |
|---|---|
| POL: | CHINA - Chongqing |
| POD: | INDIA - Mumbai Bombay Airport |
| Cargo Location: | CHINA - Chongqing |
| Maximum weight per unit: | 86/ Tons |
| Maximum dimension per unit (L x W x H): | 62m X 58m X 118m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | wooden pallet/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | CC/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | Electrical Lights- Total 3 Boxes.-Wooden Ex Works. Total : 256 KGS. |
| Address: | 3-30-6 |
|---|---|
| City: | Vishakhapatnam |
| Country: | India |
| Zip Code: | 533001 |
| Tel: | +91 |
| Fax: | 92-423-7426446 |
| E-mail: | apalepu@progressiveoffshore.com |
| Contact person: | Kumar |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=79314 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.