| Commodity: | Wheat |
|---|---|
| POL: | INDIA - Mundra |
| POD: | JORDAN - Aqaba |
| Cargo Location: | INDIA - Mundra |
| Maximum weight per unit: | / Tons |
| Maximum dimension per unit (L x W x H): | m X m X m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | Packages/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | please quote ASAP. Also can contact +923312626407 |
| Address: | 6R-28 Phase 2 Main Hawkes bay Road, Karachi, Pakistan |
|---|---|
| City: | Karachi |
| Country: | Pakistan |
| Zip Code: | 74000 |
| Tel: | 92 |
| Fax: | 92-423-7426446 |
| E-mail: | asad@nict.com.pk |
| Contact person: | M. Asad Jillany |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=78231 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.