| Commodity: | made up fabric |
|---|---|
| POL: | INDIA - Mumbai Bombay Airport |
| POD: | TUNISIA - Tunis Airport |
| Cargo Location: | INDIA - Mumbai Bombay Airport |
| Maximum weight per unit: | 50/ Tons |
| Maximum dimension per unit (L x W x H): | 34m X 68m X 54m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | carton/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | Yes/ Tons |
| Cargo Stackable: | |
| Remark: |
| Address: | SHIV CHAMER, B WING 53B, PLOT NO 21, SECTOR-11, CBD BELAPUR |
|---|---|
| City: | NAVI MUMBAI |
| Country: | India |
| Zip Code: | 400614 |
| Tel: | 0 |
| Fax: | 92-423-7426446 |
| E-mail: | samarthartlogistics@gmail.com |
| Contact person: | sachin |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=32158 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.