| Commodity: | GALFAN & POLYMER COATING |
|---|---|
| POL: | SOUTH AFRICA - Durban |
| POD: | SUDAN - Khartoum |
| Cargo Location: | SOUTH AFRICA - Durban |
| Maximum weight per unit: | 20.66/ Tons |
| Maximum dimension per unit (L x W x H): | 200m X 100m X 4m |
| Total weight: | / Tons |
| Total volume: | / m3 |
| Packing: | FACTORY PACKING/ Tons |
| Berth Requirement: | |
| Stowage Requirement: | |
| Shipping Terms: | |
| Cargo Readiness Time: | / Tons |
| Expected Valid time: | - |
| Charterer's Freight Idea (USD): | |
| Any Especial Requirement for vessel: | |
| Payment Terms: | PP/ Tons |
| Enquriy Valid until: | |
| Trade Situation: | |
| Dangerous cargoes: | |
| Insurance: | No/ Tons |
| Cargo Stackable: | |
| Remark: | Cargo Ready |
| Address: | SDC BUILDING STREET 17 4TH FLOOR OFFICE A1 |
|---|---|
| City: | Khartoum |
| Country: | Sudan |
| Zip Code: | 12217 |
| Tel: | 249 |
| Fax: | 92-423-7426446 |
| E-mail: | milad@philominags.com |
| Contact person: | Milad |
| MSN: | msn |
| Skype: | |
| Yahoo Messenger: | |
| Company Showroom: | http://glafamily.com/userhome.php?id=12885 |
Email:info@glafamily.com
Copyright © 2019-2025 GLA Family All rights reserved.